| WINTER 2009- 2010 weekly prices per person – weekly changeover on Saturday |
||
| period | half board | full board |
| 29/11 - 06/12 | € 448 | € 504 |
| 06/12 - 13/12 | € 476 | € 540 |
| 05/12 - 09/12 4gg | € 280 | € 320 |
| 13/12 - 20/12 | € 476 | € 540 |
| 20/12 - 27/12 | € 510 | € 580 |
| 27/12 - 03/01 (Gala New Year's Eve Dinner excluded) |
€ 518 | € 590 |
| 03/01 - 10/01 | € 510 | € 580 |
| 10/01 - 17/01 | € 448 | € 504 |
| 17/01 - 24/01 | € 455 | € 540 |
| 24/01 - 31/01 | € 455 | € 540 |
| 31/01 - 07/02 | € 455 | € 540 |
| 07/02 - 14/02 | € 455 | € 520 |
| 14/02 - 21/02 | € 476 | € 540 |
| 21/02 - 28/02 | € 518 | € 590 |
| 28/02 - 07/03 | € 476 | € 540 |
| 07/03 - 14/03 | € 455 | € 540 |
| 14/03 - 21/03 | € 455 | € 540 |
| 21/03 - 28/03 | € 476 | € 550 |
| 28/03 - 04/04 | € 476 | € 540 |
| 04/04 - 11/04 | € 476 | € 540 |
| 11/04 - 18/04 | € 518 | € 590 |
| 18/04 - 25/04 | € 476 | € 520 |
| 25/04 - 27/04 2gg | € 140 | € 160 |
| WEEK-END daily prices |
||
| period | half board |
full board |
| € 74 | € 84 | |
| SUMMER 2010 daily and weekly prices per person |
||
| period | half board |
full board |
| DAILY PRICES | ||
| 26/06 - 03/07 | € 64 | € 74 |
| 03/07 - 10/07 | € 68 | € 78 |
| 10/07- 21/08 | € 74 | € 84 |
| 21/08 - 04/09 | € 72 | € 82 |
| 04/09 - 25/09 | € 64 | € 74 |
| WEEKLY PRICES | ||
| week 26/06 - 03/07 | € 420 | € 490 |
| week 03/07 - 10/07 | € 420 | € 490 |
| week 10/07 - 17/07 | € 435 | € 505 |
| week 17/07 - 24/07 | € 435 | € 505 |
| week 24/07 - 31/07 | € 455 | € 512 |
| week 31/07 - 07/08 | € 470 | € 526 |
| week 07/08 - 14/08 | € 504 | € 574 |
| week 14/08 - 21/08 | € 470 | € 540 |
| week 21/08 - 28/08 | € 435 | € 505 |
| week from 28/08 - ... | € 420 | € 476 |
DISCOUNTS AND SURCHARGES