| WINTER 2009- 2010 weekly prices per person – weekly changeover on Saturday |
||
| period | half board | full board |
| 29/11 - 06/12 | € 448 | € 504 |
| 06/12 - 13/12 | € 476 | € 540 |
| 05/12 - 09/12 4gg | € 280 | € 320 |
| 13/12 - 20/12 | € 476 | € 540 |
| 20/12 - 27/12 | € 510 | € 580 |
| 27/12 - 03/01 (Gala New Year's Eve Dinner excluded) |
€ 518 | € 590 |
| 03/01 - 10/01 | € 510 | € 580 |
| 10/01 - 17/01 | € 448 | € 504 |
| 17/01 - 24/01 | € 455 | € 540 |
| 24/01 - 31/01 | € 455 | € 540 |
| 31/01 - 07/02 | € 455 | € 540 |
| 07/02 - 14/02 | € 455 | € 520 |
| 14/02 - 21/02 | € 476 | € 540 |
| 21/02 - 28/02 | € 518 | € 590 |
| 28/02 - 07/03 | € 476 | € 540 |
| 07/03 - 14/03 | € 455 | € 540 |
| 14/03 - 21/03 | € 455 | € 540 |
| 21/03 - 28/03 | € 476 | € 550 |
| 28/03 - 04/04 | € 476 | € 540 |
| 04/04 - 11/04 | € 476 | € 540 |
| 11/04 - 18/04 | € 518 | € 590 |
| 18/04 - 25/04 | € 476 | € 520 |
| 25/04 - 27/04 2gg | € 140 | € 160 |
| WEEK-END daily prices |
||
| period | half board |
full board |
| € 74 | € 84 | |
| SUMMER 2009 daily and weekly prices per person |
||
| period | half board |
full board |
| DAILY PRICES | ||
| 20/06 - 27/06 | € 64 | € 74 |
| 27/06 - 04/07 | € 68 | € 78 |
| 04/07- 22/08 | € 74 | € 84 |
| 22/08 - 05/09 | € 72 | € 82 |
| 05/09 - 26/09 | € 64 | € 74 |
| WEEKLY PRICES | ||
| week 27/06 - 04/07 | € 420 | € 490 |
| week 04/07 - 11/07 | € 420 | € 490 |
| week 11/07 - 18/07 | € 435 | € 505 |
| week 18/07 - 25/07 | € 435 | € 505 |
| week 25/07 - 01/08 | € 455 | € 512 |
| week 01/08 - 08/08 | € 470 | € 526 |
| week 08/08 - 15/08 | € 504 | € 574 |
| week 15/08 - 22/08 | € 470 | € 540 |
| week 22/08 - 29/08 | € 435 | € 505 |
| week from 29/08 - ... | € 420 | € 476 |
DISCOUNTS AND SURCHARGES