| WINTER 2007- 2008 weekly prices per person – weekly changeover on Saturday |
|||
| period | half board |
full board |
|
| 01.12 - 08.12 | free ski emotion | € 435 | € 490 |
| 07.12 - 09.12 (2 days) | S.Ambrogio | €140 | € 160 |
| 08.12 - 15.12 | free ski emotion | € 448 | € 504 |
| 15.12 - 22.12 | free ski emotion | € 448 | € 504 |
| 22.12 - 29.12 | Christmas | € 504 | € 574 |
| 29.12 - 05.01 (Gala New Year's Eve Dinner excluded) |
New Year’s | € 504 | € 574 |
| 05.01 - 12.01 | € 435 | € 490 | |
| 12.01 - 19.01 | € 435 | € 490 | |
| 19.01 - 26.01 | € 448 | € 504 | |
| 26.01 - 02.02 | € 448 | € 504 | |
| 02.02 - 09.02 | Carnival | € 504 | € 574 |
| 09.02 -16.02 | € 448 | € 504 | |
| 16.02 - 23.02 | € 448 | €504 | |
| 23.02 - 01.03 | € 448 | € 504 | |
| 01.03 - 08.03 | € 448 | € 504 | |
| 08.03 - 15.03 | € 448 | € 504 | |
| 15.03 - 22.03 | € 448 | € 504 | |
| 22.03 - 29.03 | Easter | € 504 | € 574 |
| 29.03 - 06.04 | free ski emotion | € 448 | € 504 |
| 06.04 - 13.04 | free ski emotion | € 448 | € 504 |
| 13.04 - 20.04 | free ski emotion | € 448 | € 504 |
| 24.04 - 27.04 (3 days) | 25 april | € 198 | € 230 |
| WEEK-END daily prices |
||
| period | half board |
full board |
| Middle season | € 64 | € 74 |
| High season | € 72 | € 82 |
| SUMMER 2008 daily and weekly prices per person |
|||
| period | half board |
full board |
|
| DAILY PRICES | |||
| 21.06 - 28.06 | € 64 | € 74 | |
| 28.06 - 05.07 | € 68 | € 78 | |
| 05.07- 23.08 | € 74 | € 84 | |
| 23.08 - 06.09 | € 72 | € 82 | |
| 06.09 - 27.09 | € 64 | € 74 | |
| WEEKLY PRICES | |||
| week 21.06 - 05.07 | € 420 | € 490 | |
| week 05.07 - 12.07 | € 420 | € 490 | |
| week 12.07 - 19.07 | € 435 | € 505 | |
| week 19.07 - 26.07 | € 435 | € 505 | |
| week 26.07 - 02.08 | € 455 | € 512 | |
| week 02.08 - 09.08 | € 470 | € 526 | |
| week 09.08 - 16.08 | € 504 | € 574 | |
| week 16.08 - 23.08 | € 470 | € 540 | |
| week 23.08 - 30.08 | € 435 | € 505 | |
| week from 30.08 - ... | € 420 | € 476 | |
DISCOUNTS AND SURCHARGES