| WINTER 2011- 2012 weekly prices per person – weekly changeover on Saturday |
||
| period | half board | full board |
| 26/11-03/12 | chiuso | chiuso |
| 03/12-10/12 | 476 | 560 |
| 08/12-11/12 4gg | 298 | 340 |
| 10/12-17/12 | 476 | 560 |
| 17/12-24/12 | 540 | 620 |
| S 24/12 - S 31/12 Gala New Year's Eve Dinner excluded |
560 | 640 |
| L 26/12-L 02/01 Gala New Year's Eve Dinner excluded |
560 | 640 |
| 31/12-07/01 Gala New Year's Eve Dinner excluded |
560 | 640 |
| 07/01-14/01 | 465 | 550 |
| 14/01-21/01 | 465 | 550 |
| 21/01-28/01 | 465 | 550 |
| 28/01-04/02 | 476 | 560 |
| 04/02-11/02 | 476 | 560 |
| 11/02-18/02 | 490 | 574 |
| 18/02-25/02 | 540 | 625 |
| 25/02-03/03 | 490 | 574 |
| 03/03-10/03 | 490 | 574 |
| 10/03-17/03 | 476 | 560 |
| 17/03-24/03 | 476 | 560 |
| 24/03-31/03 | 490 | 574 |
| 31/03-07/04 | 540 | 625 |
| 07/04-14/04 | 490 | 574 |
| 14/04-21/04 | 476 | 560 |
| 21/04-28/04 | 490 | 574 |
| WEEK-END daily prices |
|
| half board |
full board |
| min € 74 max € 78 |
min € 82 max € 92 |
| SUMMER 2011 daily and weekly prices per person |
||
| period | half board |
full board |
| DAILY PRICES | ||
| 25/06 - 02/07 | € 66 | € 78 |
| 02/07- 09/07 | € 68 | € 80 |
| 09/07- 20/08 | € 74 | € 86 |
| 20/08 - 03/09 | € 72 | € 84 |
| 03/09 - 24/09 | € 68 | € 78 |
| WEEKLY PRICES | ||
| week 25/06 - 02/07 | € 448 | € 535 |
| week 02/07 - 09/07 | € 448 | € 535 |
| week 09/07 - 16/07 | € 448 | € 535 |
| week 16/07 - 23/07 | € 448 | € 535 |
| week 23/07 - 30/07 | € 455 | € 540 |
| week 30/07 - 06/08 | € 470 | € 554 |
| week 06/08 - 13/08 | € 470 | € 554 |
| week 13/08 - 20/08 | € 520 | € 540 |
| week 20/08 - 27/08 | € 476 | € 560 |
| week 27/08 - 03/09 | € 465 | € 550 |
| week 03/09 - 10/09 | € 448 | € 535 |
| week 10/09 - 17/09 | € 448 | € 535 |
| week 17/09 - 24/09 | € 448 | € 535 |
DISCOUNTS AND SURCHARGES